Fan Sizes

 

ÜRÜN ADI
A B C D
İstanbul 235 117,5 60 77
İstanbul Without Lamp 235 117,5 60 72,5
İstanbul Mini 152 76 34 53
Modern 132 66 30 43
Hisar 132 66 20 35
Bosphorus 132 66 23 35
Hardwood 132 66 31 35
Galata With Lamp 135 67,5 32,5 36,5
Galata Without Lamp
Dark/White 140 70 29,5 33
Chic 132 66 27 37,5
Chic Without Lamp 132 66 27 28,5
Big 250 125
Active 132 66 26 39
HeavySteel 142 71 29,5 39
Daisy 165 82,5 33 40
Pilot 120 60 23,5 34
Flamingo With Lamp 130 65
Flamingo Without Lamp 130 65
Style 137 68,5 33,5 36
Child 97 48,5 25,5 37
Atom 96 48 36 49,5
DarkWind 122 61 44 53
Sherwood
Tayfun
Melodi
Darkrose
Kid
Kağıthane
Kabataş
Hisar V2
Papatya
Nass Black
Urikaine
Aşiyan
Dicle
Bora
Çağlayan
Emirgan
Laleli
Saklıbahçe
Modulo